<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nuclear Rooster</title>
	<link>http://dev.nuclearrooster.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 17:43:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Sublime Text 2 Whitespace Plugin</title>
		<description><![CDATA[I've recently ditched Textmate in favor of Sublime Text 2. I've also recently shelved Ruby for Python, and it's pretty cool to be able to whip together some python to extend my editor. There are some tutorials for creating plugins and decent documentation, but sometimes code is worth a thousand words. I found a nice [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/12/22/sublime-text-2-whitespace-plugin/</link>
			</item>
	<item>
		<title>Cloudkick Webhooks for Alert Trending and Jabber Notifications</title>
		<description><![CDATA[Like every monitoring solution around, Cloudkick isn't perfect. I think it's overpriced and has too much logic integrated into the web-app UI. Cloudkick does OK, just something lacking in the warm-fuzzies department. Digging into Cloudkick's Webhooks, it proves extensible enough to add some useful functionality. The worst thing a monitoring solution can try to do [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/07/11/cloudkick-webhooks-for-alert-trending-and-jabber-notifications/</link>
			</item>
	<item>
		<title>Greppin&#8217; with Knife</title>
		<description><![CDATA["Got tight last night on absinthe and did knife tricks." -Hemingway Taking some inspiration from good ol' Ernest, I got tight on Tecate last night and did knife tricks. Check 'em out. Grep remote logs across multiple machines Tail and selectively grep logs across multiple nodes, streaming to your console: Sort nodes across a role [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/06/30/greppin-logs-with-knife/</link>
			</item>
	<item>
		<title>Simple Chef Cookbook to Install Jenkins</title>
		<description><![CDATA[Cookbooks Require Tweaking Chef Cookbooks are a great way to define server resources. You can abstract configuration across Linux distributions, creates a standardized format for defining resources, and has plenty of flexibility for configuration. Chef is pretty new on the scene, and a lot of best-practices are still being defined and refined. Here are a [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/05/18/simple-chef-cookbook-to-install-jenkins/</link>
			</item>
	<item>
		<title>Sending metrics to StatsD with a Shell One-liner</title>
		<description><![CDATA[Etsy's great post about tracking every release has some good tips about tracking releases with statsd and graphite (including some essential graphite config tweaks). I was wondering how to do this from within a shell script, and I had to dig through lots of StatsD code and examples to find this snippet. I forget where [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/05/11/sending-metrics-to-statsd-from-bash/</link>
			</item>
	<item>
		<title>Chef: Notifying and Logging Updated Resources</title>
		<description><![CDATA[Chef already logs a quite a bit of information, but it's not that useful to me, since it is difficult to wade through, and is located on each individual node. You could log to syslog and collect it centrally, but that still doesn't have the fine grain I'm looking for. Ideally, I could have an [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/05/10/chef-notifying-and-logging-updated-resources/</link>
			</item>
	<item>
		<title>Graylog2 is the Bee&#8217;s Knees</title>
		<description><![CDATA[Graylog2 is a log management solution handling log collection, analytics, alerting and more. Graylog2 embodies the DevOps mentality: it combines the best parts of tried-and-true syslog with rich features for application logging, and does it all under the watchful eye of a yeti wearing a birthday hat. Graylog2 consists of a tastefully designed Rails web-interface [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/04/24/graylog2-is-the-bees-knees/</link>
			</item>
	<item>
		<title>Forwarding rsyslog to Graylog2</title>
		<description><![CDATA[Graylog2 Graylog2 is centralized log collector that can collect Syslog and structured log entries. It's a little pink, and I have no idea why the Yeti is wearing a birthday hat (other than the obvious), but I think it will be a critical tool for getting a handle on errant Java webapp and Flash player [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/04/05/forwarding-rsyslog-to-graylog2/</link>
			</item>
	<item>
		<title>Gabemc&#8217;s jabber-tee for appropriate monitoring</title>
		<description><![CDATA[Jabber-tee Gabemc just released a revamped version of jabber-tee, jabberified version of your standard linux tee. And it rocks. Jabber-tee in short provides a dead-simple way to send Jabber alerts via the command line. I'm a huge fan of PartyChat, and after reading Dziuba's monitoring theory post, I feel even stronger that Jabber has a [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/04/05/jabber-tee-hotnes/</link>
			</item>
	<item>
		<title>Alerting is a Feature, Developers are Users</title>
		<description><![CDATA[Monitor Classifications I recently read an interesting post on monitoring theory by Ted Dziuba. The post colorfully classifies different monitors by their required reaction. Dziuba's monitor classifications: Neither Actionable nor Informative Informative, not Actionable Actionable and Informative I'd add a tentative fourth, to the complete the permutations: Actionable, not Informative. This is the worst of [...]]]></description>
		<link>http://dev.nuclearrooster.com/2011/03/20/real-world-applications-of-monitoring-theory/</link>
			</item>
</channel>
</rss>

